SQM began a three-year trial in collaboration with Agrozzi.

With the aim of increasing yield and efficiency in the cultivation of processed tomatoes, SQMC (SQM Commercial) launched a technical trial in conjunction with Agrozzi, Chile’s largest tomato processor. The project lasted three years and sought to evaluate the impact of different irrigation systems, nutrient extraction curves, and specialized fertilization programs.
“This trial was designed to optimize water supply and nutrition for industrial tomato crops, comparing traditional approaches with SQMC’s Specialty Plant Nutrition program,” explained Claudio Valdés, M.Sc. Agronomist at SQMC.
During the 2006–2007 season, a plant nutrition program based on highly soluble and efficient products was implemented:
This program was directly compared with conventional fertilization management applied by a local farmer.
Table 1. SQMC soil applications.
Table 2. SQMC foliar applications.
| kg | N | P2O5 | K2O | CaO | MgO | SO3 | |
|---|---|---|---|---|---|---|---|
| Base | 500 | 45 | 95 | 85 | 15 | 25 | 35 |
| Development | |||||||
| Ultrasol® Growth | 120 | 30 | 12 | 12 | 1 | ||
| Ultrasol® Calcium | 100 | 15 | 27 | ||||
| Ultrasol® K | 50 | 7 | 23 | ||||
| Total | 270 | 52 | 12 | 35 | 27 | 1 | 0 |
| Flowering – Fruit set | |||||||
| Ultrasol® Calcium | 40 | 6 | 11 | ||||
| Ultrasol® K | 150 | 21 | 69 | ||||
| Ultrasol® Production | 100 | 13 | 6 | 40 | |||
| Total | 290 | 40 | 6 | 109 | 11 | 0 | |
| Fruit set – initial color | |||||||
| Ultrasol® Production | 192 | 25 | 12 | 77 | |||
| Ultrasol® K | 297 | 41 | 137 | ||||
| Total | 489 | 66 | 12 | 214 | 0 | 0 | |
| Initial color – Harvest | |||||||
| Ultrasol® Pinta | 150 | 8 | 72 | 24 | |||
| Total stages | 1.199 | 159 | 38 | 430 | 37 | 1 | 24 |
| Base + total stages | 1.699 | 204 | 133 | 515 | 52 | 26 | 59 |
Table 1. SQMC soil applications.
| Application Period | Product | Dose per application | Applications |
|---|---|---|---|
| Post-Transplant | Speedfol™ Amino Starter SC | 21/ha | 2 |
| Flowering | Speedfol™ B SP | 1 kg/ha | 2 |
| Fruit Growth | Speedfol™ Amino Calmag SL + Speedfol™ Amino Flower & Fruit SC | 3 l/ha + 2 l/ha | 2 |
Table 2. SQMC Foliar Applications
Ultrasol® and Speedfol™ in processed tomato production increase net farmer income by US$1,050/ha.
Yield increased by 32% (25 MT/ha) when using Ultrasol® compared to the grower’s program.
The addition of Speedfol™ to the Ultrasol® program increased yields by another 7 MT/ha when compared to the Ultrasol® program (Table 3).
The highest average fruit weight was obtained when applying a combination of Ultrasol® + Speedfol™ (Table 4).
The addition of Ultrasol® applications resulted in a higher percentage of ripe fruit (Table 5).
| Applications | Percentage of Mature and Green Fruit per Application | |
|---|---|---|
| Ripe | Green | |
| Grower | 73 | 27 |
| SQMC 1: Ultrasol ® | 77 | 23 |
| SQMC 2: Ultrasol® + Speedfol™ | 83 | 17 |
The Ultrasol® program increased the grower’s net income by US$656/ha.
The combined Ultrasol® + Speedfol™ program achieved even better performance, raising net income to US$1,054/ha (Table 6).
| Applications | Percentage of Mature and Green Fruit per Application | ||
|---|---|---|---|
| Grower’s Program | SQMC 1: Ultrasol® | SQMC 2: Ultrasol® + Speedfol™ | |
| Grower’s Net Income (US$/ha) | 788 | 1.444 | 1.842 |
| Difference (US$/ha) | Not Applicable | + 656 | + 1.054 |

