
This result demonstrates the direct impact of specialized fertilization in tobacco leaf quality, total yield and agricultural profitability.
During a field trial on a Burley tobacco crop in Nayarit, Mexico, SQM’s plant nutrition treatments were shown to generate a higher gross margin for producers compared to conventional practices.
In a tobacco plantation owned by farmer Juan Gonzalez Rangel, associated with the Tabacos del Pacífico Norte tobacco company in Santiago de Ixcuintla, applications of granular fertilizers were compared with water-soluble Specialty Plant Nutrition (SPN) products.
The trial, conducted between November 2010 and May 2011, evaluated the effect of different fertilization schemes:
Treatment 1: Granular fertilizers applied manually.
Treatment 2 (SQM): Water-soluble fertilizers (SPN) applied by irrigation and sprinklers.
The objective was to compare the efficiency, yield, and economic benefit between the two treatments.
| Moment of application | Fertiliser | kg/ha | N | P2O5 | K2O | MgO | CaO |
|---|---|---|---|---|---|---|---|
| Transplanting | 18-16-14+2% MgO | 500 | 90 | 80 | 70 | 10 | 0 |
| 30 DAT-30 DDT | 22-01-18-4% CaO | 450 | 99 | 5 | 81 | 0 | 18 |
| 45 DAT-45 DDT | 22-01-18+4% CaO | 250 | 55 | 3 | 45 | 0 | 10 |
| Totals | 1.200 | 244 | 88 | 196 | 10 | 28 | |
Table 1. Tobacco grower treatment with granular fertilizers.
| Moment of application | Fertiliser | kg/ha | N | P2O5 | K2O | MgO | CaO |
|---|---|---|---|---|---|---|---|
| Transplanting | 18-16-14+2% MgO | 500 | 90 | 80 | 70 | 10 | 0 |
| 30 DAT-30 DDT | Ultrasol® Growth | 250 | 63 | 25 | 25 | 1 | 0 |
| Yara™ Liva Calcinit | 50 | 8 | 0 | 0 | 0 | 13 | |
| 45 DAT-45 DDT | Ultrasol® NKS | 250 | 30 | 0 | 0 | 0 | 13 |
| Yara™ Liva Calcinit | 50 | 8 | 0 | 0 | 0 | 13 | |
| Totals | 1.100 | 199 | 105 | 95 | 11 | 39 | |
Table 2. The SQM treatment with a granular base + water-soluble specialty plant nutrition products.


Lab4u y SQM avanzan en la implementación del programa NorTEduca para mejorar calidad educativa en escuelas y liceos del norte del país
Investigadores nacionales e internacionales visitan Salar de Atacama